top of page
M-U3-5K
Rack Mounted Storage Battery System
The trusted rack battery system that has proven over many years its reliability. With 5.12kWh per module, one full cabinet can reach up to 40kWh capacity.

Module Specifications

Â
Voltage | 51.2V | Cell Technology | LiFePO4 (LFP) | |
Capacity | 100Ah | Communication | RS485, RS232, CAN | |
Energy | 5.12 kWh | Dimensions | 59 x 54 x 24 cm | |
Discharge Current | 100A | Weight | 48.6 kg | |
Charge Current | 100A | Certifications | UN38.3, UL1973 (Cell), IEC62619 (Cell) |
Scale your System
2 Modules | 3 Modules | 4 Modules | 5 Modules | 6 Modules | |
|---|---|---|---|---|---|
Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
Capacity | 200Ah | 300Ah | 400Ah | 500Ah | 600Ah |
Energy | 10.24 kWh | 15.36 kWh | 20.48 kWh | 25.60kWh | 30.78kWh |
Discharge Current | 200A | 300A | 400A | 500A | 600A |
Charge Current | 200A | 300A | 400A | 500A | 600A |
bottom of page
